Umbhobho we-Nickel Alloy / Umbhobho/Umenzi weTubing,Intsimbi yentsimbiIiTubes Stockholder, i-SS Tubing Exporter InETSHAYINA.
I-alloys esekwe kwi-nickel iluncedo kakhulu ekwenzeni iimveliso zetyhubhu ezikumgangatho ophezulu.Esinye sezizathu ezingundoqo kukuba banikezela ngokugqwesa ukuxhathisa umhlwa kuzo zombini izicelo ezinamanzi kunye nobushushu obuphezulu.
Ukongeza kwiindawo zabo zokunyibilika okuphezulu kunye nokuchasana ne-oxidation kunye nokugqwala, i-nickel alloys i-ductile kakhulu - ikhutshwe ngokulula kwiibhubhu ezincinci.Ziyakwazi ukufakwa i-electroplated kwaye zi-welded ngokulula, zizenze zilungele ukusetyenziswa kumashishini apho amaqondo obushushu aphezulu kakhulu kunye aphantsi aqala ukudlala.
Ngobuchule obukhulu bokuvuma izinto ezidibeneyo kwisisombululo esiqinileyo kunensimbi engenasici okanye i-alloys-based alloys, i-nickel alloys inokugcina uzinzo oluphezulu lwe-metallurgical.Ukudityaniswa kwe-alloying ephezulu kunye nezinto ezininzi kunokubonelela ngokumelana nokugqwesa okuhle kakhulu kwindawo ebanzi yendawo, ngelixa ugcina i-welding elungileyo kunye neempawu zokwenza.
Iialloyi zenickel zigqwesile kutshintshiselwano lobushushu kushishino lweekhemikhali kunye namashishini enyukliya.Zisetyenziswa kwityhubhu yejenereyitha yomphunga kwishishini lamandla enyukliya, kwiinkqubo zenqwelomoya ezinobushushu obuphezulu, nakwiinkqubo zokutsalwa kwe-oyile nerhasi apho kufuneka iityhubhu ezikwaziyo ukudleka, uxinzelelo- kunye neqondo lobushushu.Ukumelana nomhlwa kwabo kubenza babe luncedo kwizixhobo zokukhupha ityuwa.
Itshathi yokuthelekisa iBanga leNickel Alloy Tubing
China GB | Ikhowudi yeDijithali edibeneyo | I-ASTM | Ikhowudi ye-UNS | EN Ikhowudi |
Ni68Cu28Fe | - | 400 | N04400 | 2.4360 |
- | - | K500 | N05500 | 2.4375 |
1Cr15Ni75Fe | NS3102 | 600 | N06600 | 2.4816 |
1Cr23Ni60Fe13Al | NS3103 | 601 | N06601 | 2.4851 |
20Cr25Ni60Fe10AlY | - | 602 | N06025 | 2.4633 |
- | - | 617 | N06617 | 2.4663 |
0Cr20Ni65Mo10Nb4 | NS3306 | 625 | N06625 | 2.4856 |
0Cr30Ni60Fe10 | NS3105 | 690 | N06690 | 2.4642 |
0Cr20Ni32AlTi | NS1101 | 800 | N08800 | 1.4876 |
1Cr20Ni32AlTi | NS1102 | 800H | N08810 | 1.4958 |
1Cr20Ni32AlTi | NS1102 | 800HT | N08811 | 1.4959 |
0Cr21Ni42Mo3Cu2Ti | NS1402 | 825 | N08825 | 2.4858 |
00Cr15Ni60Mo16W5Fe5 | NS3304 | C276 | N10276 | 2.4819 |
00Cr17Ni57Mo13W3 | NS3308 | C22 | N06022 | 2.4602 |
- | NS3405 | C2000 | N06200 | 2.4675 |
00Ni70Mo28 | NS3202 | B2 | N10665 | 2.4617 |
00Mo28Ni65Fe1.5Cr1.5 | NS3203 | B3 | N10675 | 2.4600 |
0Cr20Ni35Mo3Cu3Nb | NS1403 | Ingxubevange 20 | N08020 | 2.4660 |
00Cr27Ni31Mo3Cu | - | Ingxubevange 28 | N08028 | 1.4563 |
00Cr27Ni31Mo7CuN | NS1404 | Ingxubevange 31 | N08031 | 1.4562 |
00Cr22Ni48Mo7Cu2Nb | NS3403 | G3 | N06985 | 2.4619 |
00Cr30Ni43Mo5.5W2.5Cu2Nb | NS3404 | G30 | N06030 | 2.4603 |
0Cr33Ni55Mo8 | - | G35 | N06035 | 2.4643 |
0Cr15Ni70Ti3AlNb | GH4145 | X750 | N07750 | 2.4669 |
I-JINBAICHENG METAL MATERIALSLTD.nguMenzi kunye noMthumeli ngaphandle weIngxubevangeIntsimbi Imibhobho.
Sinomthengi ovela ePune, Bengaluru, Dahej, Thane, Mexico, Turkey, Pakistan, Oman, Israel, Egypt, Arab, Vietnam,IsiJamani, njl.
Iwebhusayithi:https://www.sdjbcmetal.com/alloy-pipe/
I-imeyile: jinbaichengmetal@gmail.com
Ixesha lokuposa: Sep-28-2022