iEastop Helix engenamthungo yoMbhobho weSpiral eSpiral uMboneleli wePlasitiki wentsimbi yokuQinisa
Indawo yemvelaphi: Shandong, China
Inombolo yoMzekelo: Umbhobho we-Spiral ongenamthungo
Isixhobo: PVC
Inkcazo: 3/4"-14"
Ubude: 10m/20m/30m/50m
Ubukhulu: 3mm-12mm
Umgangatho: ISO
Inkonzo yokuLungisa: Ukubumba
Umbala: Blue, Orange, Yellow, Red, njl
Uxinzelelo lomsebenzi: 2bar-10bar
Ubushushu bokusebenza: -5℃ ukuya +150℃
Iimpawu: I-Abrasion kunye ne-Chemical Resistant, i-Impact kunye ne-Crush Resistant
Ukuthutha okuPhakathi: Ulwelo, umgubo, iiGranules
Uqhagamshelo: Camlock, KC Nipple, Hose Mender, Bauer, Storz, Pin Lug
Igama lemveliso: PVC Suction Hose
Uxinzelelo oluPhumayo: 6bar-30bar
Ububanzi bangaphakathi: 25mm-356mm
Isetyenziselwa: Ishishini, ezoLimo kunye noKwakha
Ubunakho bokubonelela: 120 iiToni/iiToni ngenyanga
Iinkcukacha zokuPakisha: CARTON
IBhayi: China
Ilogo eyenzelwe wena (Umyalelo omncinci: 1000 yeemitha)
Ukupakishwa okulungiselelweyo (Umyalelo omncinci: 1000 Meters)
Ulungelelwaniso lwemizobo (Umyalelo omncinci: 1000 yeemitha)
Ubuninzi (Amaqhekeza) | 1 - 20000 | >20000 |
Est.Ixesha(iintsuku) | 21 | Kuza kuthethathethwana |
ITEM No. | Isazisi x OD (mm) | UBude beTubhu bubonke (M) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Max ukusebenza ngoxinzelelo (IBHA/PSI) |
TBC080502 | 5.0 x8.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
TBC080504 | 5.0 x8.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
TBC080506 | 5.0 x8.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
TBC080508 | 5.0 x8.0 | 8.0 | 1300 | 500 | 700 | 100 | 42 | 10/145 |
TBC106502 | 6.5 x10.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
TBC106504 | 6.5 x10.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
TBC106506 | 6.5 x10.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
TBC106508 | 6.5 x10.0 | 8.0 | 1310 | 500 | 710 | 100 | 42 | 10/145 |
TBC120802 | 8.0 x12.0 | 2.0 | 740 | 500 | 140 | 100 | 60 | 10/145 |
TBC120804 | 8.0 x12.0 | 4.0 | 920 | 500 | 320 | 100 | 60 | 10/145 |
TBC120806 | 8.0 x12.0 | 6.0 | 1100 | 500 | 500 | 100 | 60 | 10/145 |
TBC120808 | 8.0 x12.0 | 8.0 | 1280 | 500 | 680 | 100 | 60 | 10/145 |
TBC161102 | 11.0 x16.0 | 2.0 | 720 | 500 | 120 | 100 | 75 | 10/145 |
TBC161104 | 11.0 x16.0 | 4.0 | 880 | 500 | 280 | 100 | 75 | 10/145 |
TBC161106 | 11.0 x16.0 | 6.0 | 1040 | 500 | 440 | 100 | 75 | 10/145 |
TBC161108 | 11.0 x16.0 | 8.0 | 1210 | 500 | 610 | 100 | 75 | 10/145 |
UBUNZIMA (ULUNXWE A) | 98A | I-ASTM D-2240 |
AMANDLA OKUXHUMA (Kg/cm2) | 600 | I-ASTM D-638 |
OLUPHELELEYO UBUDE (%) | 440-540 | I-ASTM D-638 |
TABER ABRASION (mg) | 30-40 | I-ASTM D-1044 |
AMANDLA EZINYEMBEZI (Kg/cm2) | 165 | I-ASTM D-732 |
PU UHLOBO | IPOLESTER & POLYETHER BASE | |
Qaphela: La maxabiso asekwe kuvavanyo lwesampulu zovavanyo lwangoku lwaselabhoratri. |